Share of the population with at least some formal education
Based on the population aged 15 years and older.
Where publishers find data.
Source links, freshness and reuse rights stay visible on every result.
Based on the population aged 15 years and older.
Number of Sumatran rhinos (officially named 'Dicerorhinus sumatrensis').
Shown are estimates of global whale populations in pre-whaling periods versus the year 2001.
World Bank indicator EN.POP.EL5M.ZS; latest fetched observation: 2025.
| Time frequency | Marital status | Age class | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,874 | d |
| Annual | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,943,911 | — |
| Annual | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,939,969 | — |
| Annual | Total | Less than 1 year | Total | Number | European Union - 27 countries (from 2020) | 2021 | 3,949,439 | — |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset cens_21m; Population by age and marital status; updated 2025-05-21T23:00:00+0200.
| Time frequency | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,877 | d |
| Annual | Total | Less than 1 year | Number | European Union - 27 countries (from 2020) | 2021 | 3,957,623 | — |
| Annual | Total | 1 year | Number | European Union - 27 countries (from 2020) | 2021 | 4,067,519 | — |
| Annual | Total | 2 years | Number | European Union - 27 countries (from 2020) | 2021 | 4,164,328 | — |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset cens_21agr2; Population by age and NUTS 2 region; updated 2025-05-21T23:00:00+0200.
| Time frequency | Marital status | Family/household status | Sex | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Number | European Union - 27 countries (from 2020) | 2021 | 443,883,874 | d |
| Annual | Total | Total | Males | Number | European Union - 27 countries (from 2020) | 2021 | 216,943,911 | — |
| Annual | Total | Total | Females | Number | European Union - 27 countries (from 2020) | 2021 | 226,939,969 | — |
| Annual | Total | Person living in a private household | Total | Number | European Union - 27 countries (from 2020) | 2021 | 437,239,063 | — |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset cens_21mh; Population by marital status and household status; updated 2025-05-21T23:00:00+0200.
| Time frequency | Territorial typology | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Predominantly urban regions | European Union - 27 countries (from 2020) | 2020 | 452 | e |
| Annual | Predominantly urban regions | European Union - 27 countries (from 2020) | 2021 | 449 | bep |
| Annual | Predominantly urban regions | European Union - 27 countries (from 2020) | 2022 | 450 | bep |
| Annual | Predominantly urban regions | European Union - 27 countries (from 2020) | 2023 | 454 | bep |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset urt_d3dens; Population density by other typologies; updated 2024-03-14T23:00:00+0100.
World Bank indicator EN.URB.MCTY.TL.ZS; latest fetched observation: 2025.
World Bank indicator SP.POP.TOTL; latest fetched observation: 2025.
World Bank indicator SP.RUR.TOTL; latest fetched observation: 2025.
World Bank indicator EN.POP.EL5M.RU.ZS; latest fetched observation: 2025.
World Bank indicator SP.URB.TOTL; latest fetched observation: 2025.
World Bank indicator EN.POP.EL5M.UR.ZS; latest fetched observation: 2025.
| Time frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Number | European Union - 27 countries (from 2020) | 2020 | 448,285,127 | e |
| Annual | Number | European Union - 27 countries (from 2020) | 2021 | 447,562,291 | be |
| Annual | Number | European Union - 27 countries (from 2020) | 2022 | 447,533,143 | be |
| Annual | Number | European Union - 27 countries (from 2020) | 2023 | 450,473,252 | be |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 6.
Eurostat dataset demo_urespop; Usually resident population on 1 January; updated 2025-10-08T23:00:00+0200.
The estimated share of population with any form of cancer.
The estimated share of population with any form of cancer.
The estimated share of population with any type of cancer in each age group.
The estimated share of population with each form of cancer.
Estimated share of the population with cancer versus median age.
Estimated share of the total population with [HIV/AIDS](dod:hiv_aids).
Estimated prevalence of cardiovascular diseases, as a share of the population.