Where publishers find data.
Results for “dataset”
Source links, freshness and reuse rights stay visible on every result.
Filters
| Time frequency | Country of citizenship | Age definition | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 2,141,596 | ep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 2,692,807 | be |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 2,694,009 | ep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 3,017,592 | ep |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 10.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Food and non-alcoholic beverages | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | -0.2 |
| Monthly | Food and non-alcoholic beverages | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.2 |
| Monthly | Food and non-alcoholic beverages | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 0 |
| Monthly | Food and non-alcoholic beverages | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Clothing and footwear | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 10 |
| Monthly | Clothing and footwear | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 2 |
| Monthly | Clothing and footwear | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 0.1 |
| Monthly | Clothing and footwear | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | -1 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
HICP - clothing
Eurostat dataset teicp030; HICP - clothing; updated 2026-09-17T11:00:00+0200.
| Time frequency | Country of citizenship | Age definition | Age class | Unit of measure | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2020 | 3,279,673 | ep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2021 | 4,132,213 | bep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2022 | 6,997,284 | ep |
| Annual | Total | Age reached during the year | Total | Number | Total | European Union - 27 countries (from 2020) | 2023 | 6,011,360 | ep |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 10.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0.1 |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.2 |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 0.3 |
| Monthly | Housing, water, electricity, gas and other fuels | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
HICP - housing
Eurostat dataset teicp040; HICP - housing; updated 2026-09-17T11:00:00+0200.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Health | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0.2 |
| Monthly | Health | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.2 |
| Monthly | Health | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 0.2 |
| Monthly | Health | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
HICP - health
Eurostat dataset teicp060; HICP - health; updated 2026-09-17T11:00:00+0200.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Transport | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | -1.1 |
| Monthly | Transport | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.5 |
| Monthly | Transport | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | -0.2 |
| Monthly | Transport | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0.5 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
HICP - transport
Eurostat dataset teicp070; HICP - transport; updated 2026-09-17T11:00:00+0200.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Information and communication | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0.3 |
| Monthly | Information and communication | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.2 |
| Monthly | Information and communication | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | -0.4 |
| Monthly | Information and communication | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | -0.3 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
HICP - communications
Eurostat dataset teicp080; HICP - communications; updated 2026-09-17T11:00:00+0200.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Education services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 1.9 |
| Monthly | Education services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 1.1 |
| Monthly | Education services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 0.1 |
| Monthly | Education services | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
HICP - education
Eurostat dataset teicp100; HICP - education; updated 2026-09-17T11:00:00+0200.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Energy | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0 |
| Monthly | Energy | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0 |
| Monthly | Energy | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 1 |
| Monthly | Energy | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | -0.8 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
HICP - energy
Eurostat dataset teicp250; HICP - energy; updated 2026-09-17T11:00:00+0200.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | -0.8 |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.2 |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | -0.7 |
| Monthly | Services (overall index excluding goods) | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0.7 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
HICP - services
Eurostat dataset teicp280; HICP - services; updated 2026-09-17T11:00:00+0200.
| Time frequency | National accounts indicator (ESA 2010) | Seasonal adjustment | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Price index (implicit deflator), 2010=100, euro | European Union - 27 countries (from 2020) | 2023-Q3 | 130.935 |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Price index (implicit deflator), 2010=100, euro | European Union - 27 countries (from 2020) | 2023-Q4 | 132.54 |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Price index (implicit deflator), 2010=100, euro | European Union - 27 countries (from 2020) | 2024-Q1 | 133.835 |
| Quarterly | Gross domestic product at market prices | Seasonally and calendar adjusted data | Price index (implicit deflator), 2010=100, euro | European Union - 27 countries (from 2020) | 2024-Q2 | 134.463 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 12.
GDP deflator
Eurostat dataset teina110; GDP deflator; updated 2026-09-15T23:00:00+0200.
| Time frequency | Taxes | Unit of measure | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|
| Annual | Energy taxes | Million euro | All NACE activities plus households, non-residents and not allocated | European Union - 27 countries (from 2020) | 2020 | 265,343.16 |
| Annual | Energy taxes | Million euro | All NACE activities plus households, non-residents and not allocated | European Union - 27 countries (from 2020) | 2021 | 291,210.44 |
| Annual | Energy taxes | Million euro | All NACE activities plus households, non-residents and not allocated | European Union - 27 countries (from 2020) | 2022 | 261,914.8 |
| Annual | Energy taxes | Million euro | All NACE activities plus households, non-residents and not allocated | European Union - 27 countries (from 2020) | 2023 | 269,283.12 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 5.
Energy taxes
Eurostat dataset ten00139; Energy taxes; updated 2026-07-21T23:00:00+0200.
| Time frequency | Unit of measure | Country of citizenship | Labour force and employment status | Age class | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Percentage | Total | Employed persons | From 15 to 64 years | European Union - 27 countries (from 2020) | 2020 | 13.3 | — |
| Annual | Percentage | Total | Employed persons | From 15 to 64 years | European Union - 27 countries (from 2020) | 2021 | 14 | b |
| Annual | Percentage | Total | Employed persons | From 15 to 64 years | European Union - 27 countries (from 2020) | 2022 | 15.4 | — |
| Annual | Percentage | Total | Employed persons | From 15 to 64 years | European Union - 27 countries (from 2020) | 2023 | 15.1 | — |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 6.
Newly employed
Eurostat dataset tesem200; Newly employed; updated 2026-09-10T23:00:00+0200.
| Time frequency | Employment indicator | Sex | Age class | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|---|
| Annual | Total employment (resident population concept - LFS) | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2020 | 71.7 |
| Annual | Total employment (resident population concept - LFS) | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2021 | 73 |
| Annual | Total employment (resident population concept - LFS) | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2022 | 74.6 |
| Annual | Total employment (resident population concept - LFS) | Total | From 20 to 64 years | Percentage of total population | European Union - 27 countries (from 2020) | 2023 | 75.3 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 6.
Employment rate
Eurostat dataset tipslm100; Employment rate; updated 2026-09-10T23:00:00+0200.
| Time frequency | Unit of measure | Health facility | Health care | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2020 | 527.52 |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2021 | 524.74 |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2022 | 516.75 |
| Annual | Per hundred thousand inhabitants | Available beds in hospitals (HP.1) | Total | European Union - 27 countries (from 2020) | 2023 | 510.65 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 5.
Hospital beds
Eurostat dataset tps00046; Hospital beds; updated 2026-07-13T11:00:00+0200.
| Time frequency | Unit of measure | Materials | Environment indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Tonnes per capita | Total | Raw material consumption | European Union - 27 countries (from 2020) | 2020 | 14.383 | i |
| Annual | Tonnes per capita | Total | Raw material consumption | European Union - 27 countries (from 2020) | 2021 | 15.018 | i |
| Annual | Tonnes per capita | Total | Raw material consumption | European Union - 27 countries (from 2020) | 2022 | 14.939 | i |
| Annual | Tonnes per capita | Total | Raw material consumption | European Union - 27 countries (from 2020) | 2023 | 13.687 | i |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 6.
Material footprint
Eurostat dataset cei_pc020; Material footprint; updated 2026-07-21T23:00:00+0200.
| Time frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Persons per square kilometre | European Union - 27 countries (from 2020) | 2020 | 108.9 | be |
| Annual | Persons per square kilometre | European Union - 27 countries (from 2020) | 2021 | 109 | ep |
| Annual | Persons per square kilometre | European Union - 27 countries (from 2020) | 2022 | 108.9 | bep |
| Annual | Persons per square kilometre | European Union - 27 countries (from 2020) | 2023 | 109.3 | bep |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 5.
Population density
Eurostat dataset tps00003; Population density; updated 2026-02-25T23:00:00+0100.
| Time frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2020 | 2.0584 | — |
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2021 | 2.093 | — |
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2022 | 2.1842 | — |
| Annual | Euro per kilogram, chain linked volumes (2015) | European Union - 27 countries (from 2020) | 2023 | 2.3327 | — |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 18.
Resource productivity
Eurostat dataset cei_pc030; Resource productivity; updated 2026-07-02T11:00:00+0200.
| Time frequency | Consumption footprint | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Annual | Single weighted score | Index, 2010=100 | European Union - 27 countries (from 2020) | 2020 | 103 |
| Annual | Single weighted score | Index, 2010=100 | European Union - 27 countries (from 2020) | 2021 | 105 |
| Annual | Single weighted score | Index, 2010=100 | European Union - 27 countries (from 2020) | 2022 | 107 |
| Annual | Single weighted score | Index, 2010=100 | European Union - 27 countries (from 2020) | 2023 | 105 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Consumption footprint
Eurostat dataset cei_gsr010; Consumption footprint; updated 2026-04-16T23:00:00+0200.
| Time frequency | Demographic indicator | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|
| Annual | Mean age of women at childbirth | European Union - 27 countries (from 2020) | 2020 | 30.9 | bep |
| Annual | Mean age of women at childbirth | European Union - 27 countries (from 2020) | 2021 | 31.1 | ep |
| Annual | Mean age of women at childbirth | European Union - 27 countries (from 2020) | 2022 | 31.1 | bep |
| Annual | Mean age of women at childbirth | European Union - 27 countries (from 2020) | 2023 | 31.2 | bep |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Fertility indicators
Eurostat dataset demo_find; Fertility indicators; updated 2026-09-16T11:00:00+0200.
| Time frequency | Unit of measure | Age class | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Annual | Number | Less than 1 year | European Union - 27 countries (from 2020) | 2020 | 13,250 |
| Annual | Number | Less than 1 year | European Union - 27 countries (from 2020) | 2021 | 13,069 |
| Annual | Number | Less than 1 year | European Union - 27 countries (from 2020) | 2022 | 12,874 |
| Annual | Number | Less than 1 year | European Union - 27 countries (from 2020) | 2023 | 12,283 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 5.
Infant mortality
Eurostat dataset demo_minf; Infant mortality; updated 2026-07-15T23:00:00+0200.
| Time frequency | Waste management operations | Waste categories | Statistical classification of economic activities in the European Community (NACE Rev. 2) | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|---|
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Kilograms per capita | European Union - 27 countries (from 2020) | 2020 | 128 |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Kilograms per capita | European Union - 27 countries (from 2020) | 2021 | 129 |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Kilograms per capita | European Union - 27 countries (from 2020) | 2022 | 129 |
| Annual | Waste collected | Food waste - bio, household and similar waste | Total (aggregate changing according to the context) | Kilograms per capita | European Union - 27 countries (from 2020) | 2023 | 129 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed.
