Public spending on healthcare as percent of total healthcare spending
Share of current health expenditures funded from domestic public sources for health.
Where publishers find data.
Source links, freshness and reuse rights stay visible on every result.
Share of current health expenditures funded from domestic public sources for health.
Universal healthcare coverage (UHC) service coverage is measured on a scale from 0 (worst) to 100 (best) based on the average coverage of essential healthcare services.
| Time frequency | Unit of measure | Classification of health care functions - SHA 2011 | Classification of health care providers - SHA 2011 | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Million euro | Current health care expenditure (CHE) | All providers of health care | European Union - 27 countries (from 2020) | 2020 | 1,461,408.62 | p |
| Annual | Million euro | Current health care expenditure (CHE) | All providers of health care | European Union - 27 countries (from 2020) | 2021 | 1,595,770.9 | p |
| Annual | Million euro | Current health care expenditure (CHE) | All providers of health care | European Union - 27 countries (from 2020) | 2022 | 1,658,749.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | All providers of health care | European Union - 27 countries (from 2020) | 2023 | 1,716,598.92 | p |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset hlth_sha11_hchp; Expenditure for selected health care functions by health care providers; updated 2026-09-16T23:00:00+0200.
| Time frequency | Unit of measure | Classification of health care functions - SHA 2011 | Classification of health care financing schemes - SHA 2011 | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Million euro | Current health care expenditure (CHE) | All financing schemes | European Union - 27 countries (from 2020) | 2020 | 1,461,408.62 | p |
| Annual | Million euro | Current health care expenditure (CHE) | All financing schemes | European Union - 27 countries (from 2020) | 2021 | 1,595,770.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | All financing schemes | European Union - 27 countries (from 2020) | 2022 | 1,658,749.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | All financing schemes | European Union - 27 countries (from 2020) | 2023 | 1,716,598.92 | p |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset hlth_sha11_hchf; Expenditure for selected health care functions by health care financing schemes; updated 2026-09-16T23:00:00+0200.
| Time frequency | Unit of measure | Health and life expectancy | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2020 | 74.5 | — |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2021 | 74.3 | — |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2022 | 74.8 | b |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2023 | 75.3 | — |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 45.
Eurostat dataset hlth_silc_17; Healthy life expectancy based on self-perceived health; updated 2026-06-25T23:00:00+0200.
| Time frequency | Unit of measure | Classification of health care providers - SHA 2011 | Classification of health care financing schemes - SHA 2011 | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Million euro | All providers of health care | All financing schemes | European Union - 27 countries (from 2020) | 2020 | 1,461,408.62 | p |
| Annual | Million euro | All providers of health care | All financing schemes | European Union - 27 countries (from 2020) | 2021 | 1,595,770.91 | p |
| Annual | Million euro | All providers of health care | All financing schemes | European Union - 27 countries (from 2020) | 2022 | 1,658,749.91 | p |
| Annual | Million euro | All providers of health care | All financing schemes | European Union - 27 countries (from 2020) | 2023 | 1,716,598.92 | p |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset hlth_sha11_hphf; Expenditure for selected health care providers by health care financing schemes; updated 2026-09-16T23:00:00+0200.
| Time frequency | Unit of measure | Health and life expectancy | Sex | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2020 | 74.5 | — |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2021 | 74.3 | — |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2022 | 74.8 | b |
| Annual | Year | Health expectancy in absolute values at birth | Total | European Union - 27 countries (from 2020) | 2023 | 75.3 | — |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 15.
Eurostat dataset sdg_03_12; Healthy life expectancy based on self-perceived health; updated 2026-06-25T23:00:00+0200.
This metric captures spending on government funded health care systems and social health insurance, as well as compulsory health insurance.
Out-of-pocket spending on healthcare as percent of total current healthcare expenditure.
| Time frequency | Classification of individual consumption by purpose (COICOP) - 2018 | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Monthly | Health | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-09 | 0.2 |
| Monthly | Health | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-10 | 0.2 |
| Monthly | Health | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-11 | 0.2 |
| Monthly | Health | Percentage change m/m-1 | European Union - 27 countries (from 2020) | 2025-12 | 0 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 36.
Eurostat dataset teicp060; HICP - health; updated 2026-09-17T11:00:00+0200.
World Bank indicator SH.XPD.EHEX.CH.ZS; latest fetched observation: 2025.
World Bank indicator SH.XPD.PVTD.CH.ZS; latest fetched observation: 2025.
World Bank indicator SH.XPD.GHED.CH.ZS; latest fetched observation: 2025.
| Time frequency | Medical speciality | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Annual | Physicians | Number | European Union - 27 countries (from 2020) | 2021 | 68,559 |
| Annual | Physicians | Number | European Union - 27 countries (from 2020) | 2022 | 67,651 |
| Annual | Physicians | Number | European Union - 27 countries (from 2020) | 2023 | 69,359 |
| Annual | Physicians | Number | European Union - 27 countries (from 2020) | 2024 | 69,654 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset hlth_rs_grd2; Health graduates; updated 2026-07-13T11:00:00+0200.
| Time frequency | Unit of measure | Labour force and employment status | Medical speciality | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Number | Practising | Physiotherapists | European Union - 27 countries (from 2020) | 2020 | 605,133 | e |
| Annual | Number | Practising | Physiotherapists | European Union - 27 countries (from 2020) | 2021 | 612,787 | e |
| Annual | Number | Practising | Physiotherapists | European Union - 27 countries (from 2020) | 2022 | 644,546 | e |
| Annual | Number | Practising | Physiotherapists | European Union - 27 countries (from 2020) | 2023 | 661,467 | e |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 12.
Eurostat dataset hlth_rs_prs2; Health personnel; updated 2026-07-13T11:00:00+0200.
National health expenditures expressed as a percent of GDP.
| Time frequency | Unit of measure | Classification of health care functions - SHA 2011 | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Million euro | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2020 | 1,461,408.62 | p |
| Annual | Million euro | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2021 | 1,595,770.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2022 | 1,658,749.91 | p |
| Annual | Million euro | Current health care expenditure (CHE) | European Union - 27 countries (from 2020) | 2023 | 1,716,598.92 | p |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 24.
Eurostat dataset tps00207; Total health care expenditure; updated 2026-09-16T23:00:00+0200.
Healthy life expectancy, defined as the average number of years lived in good health, vs. average per capita health spending measured in current international-$. This data is adjusted for differences in living costs between countries, but it is not adjusted for inflation.
Health expenditure includes all financing schemes and covers all aspects of healthcare. This data is adjusted for inflation and differences in living costs between countries.
| Time frequency | Unit of measure | Classification of health care functions - SHA 2011 | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Million euro | Long-term care (health) | European Union - 27 countries (from 2020) | 2020 | 244,118.66 | p |
| Annual | Million euro | Long-term care (health) | European Union - 27 countries (from 2020) | 2021 | 256,168.79 | p |
| Annual | Million euro | Long-term care (health) | European Union - 27 countries (from 2020) | 2022 | 271,618.52 | p |
| Annual | Million euro | Long-term care (health) | European Union - 27 countries (from 2020) | 2023 | 291,925.95 | p |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 24.
Eurostat dataset tps00214; Long-term care (health) expenditure; updated 2026-09-16T23:00:00+0200.
| Time frequency | Health care | Level of difficulty | Degree of urbanisation | Income quantile | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|---|---|
| Annual | Medical care | High | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 |
| Annual | Medical care | High | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.5 |
| Annual | Medical care | High | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2022 | 18.6 |
| Annual | Medical care | High | Total | First quintile | Percentage | European Union - 27 countries (from 2020) | 2025 | 18.7 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset ilc_hch02; Persons with financial burden of health care by level of difficulty, type of health care, degree of urbanization and income quantile; updated 2026-06-08T23:00:00+0200.
| Time frequency | Health care | Level of difficulty | Household composition | Risk of poverty threshold | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|---|---|
| Annual | Medical care | High | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2022 | 13.1 |
| Annual | Medical care | High | Total | Total | Percentage | European Union - 27 countries (from 2020) | 2025 | 13.5 |
| Annual | Medical care | High | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2022 | 12 |
| Annual | Medical care | High | Total | Above 60% | Percentage | European Union - 27 countries (from 2020) | 2025 | 12.5 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset ilc_hch01; Persons with financial burden of health care by level of difficulty, type of health care, household composition and risk of poverty threshold; updated 2026-06-08T23:00:00+0200.