Extent of extensive agriculture
The extent of extensive agriculture is defined as ‘minimal’ (less than 1% of land area); ‘common’ (1 to 20% of land area) or ‘widespread’ (more than 20%).
Where publishers find data.
Source links, freshness and reuse rights stay visible on every result.
The extent of extensive agriculture is defined as ‘minimal’ (less than 1% of land area); ‘common’ (1 to 20% of land area) or ‘widespread’ (more than 20%).
The extent of intensive agriculture is defined as ‘minimal’ (less than 1% of land area); ‘common’ (1 to 20% of land area) or ‘widespread’ (more than 20%).
World Bank indicator NV.AGR.TOTL.ZS; latest fetched observation: 2025.
World Bank indicator NV.AGR.TOTL.KD; latest fetched observation: 2025.
World Bank indicator NV.AGR.TOTL.KN; latest fetched observation: 2025.
World Bank indicator NV.AGR.TOTL.CN; latest fetched observation: 2025.
World Bank indicator NV.AGR.TOTL.CD; latest fetched observation: 2025.
World Bank indicator ER.H2O.FWAG.ZS; latest fetched observation: 2025.
| Time frequency | Utilised agricultural area | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,070,950 | — |
| Annual | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 8,768,130 | i |
| Annual | Zero ha | Holding | European Union - 27 countries (from 2020) | 2020 | 126,500 | — |
| Annual | Zero ha | Holding | European Union - 27 countries (from 2020) | 2023 | 112,370 | i |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 22.
Eurostat dataset tag00001; Agricultural holdings by agricultural area; updated 2026-06-17T23:00:00+0200.
| Time frequency | Utilised agricultural area | Standard output in Euros | Farm type | Crops | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2020 | 324,410 | — |
| Annual | Total | Total | Total | Fully converted and under conversion to organic farming utilised agricultural area (excluding kitchen gardens) | Holding | European Union - 27 countries (from 2020) | 2023 | 487,280 | i |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed.
Eurostat dataset tag00127; Agricultural holdings with organic utilised agricultural area; updated 2026-06-17T23:00:00+0200.
| Time frequency | Utilised agricultural area | Standard output in Euros | Irrigation of agricultural area | Statistical information | Farm type | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Utilised agricultural area | Total | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 155,109,560 |
| Annual | Total | Total | Utilised agricultural area | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,067,520 |
| Annual | Total | Total | Utilised agricultural area | Total | Specialist field crops | Hectare | European Union - 27 countries (from 2020) | 2020 | 65,643,560 |
| Annual | Total | Total | Utilised agricultural area | Total | Specialist field crops | Holding | European Union - 27 countries (from 2020) | 2020 | 3,116,940 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset ef_m_irri; Irrigation of agricultural holdings by utilised agricultural area, economic size, farmtype and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
World Bank indicator AG.LND.IRIG.AG.ZS; latest fetched observation: 2025.
| Time frequency | Farm type | Ecological focus area | Statistical information | Utilised agricultural area | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Above threshold | Total | Hectare | European Union - 27 countries (from 2020) | 2023 | 585,300 | — |
| Annual | Total | Total | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 478,390 | — |
| Annual | Total | Total | Above threshold | Zero ha | Hectare | European Union - 27 countries (from 2020) | 2023 | 130 | u |
| Annual | Total | Total | Above threshold | Zero ha | Holding | European Union - 27 countries (from 2020) | 2023 | 30 | — |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset ef_mp_efa; Ecological focus areas in agricultural holdings by utilised agricultural area, farm type and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
| Time frequency | Statistical information | Utilised agricultural area | Standard output in Euros | Sex | Age class | Training | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Total | Total | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 155,109,560 |
| Annual | Total | Total | Total | Total | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,067,520 |
| Annual | Total | Total | Total | Total | Total | Basic training | Hectare | European Union - 27 countries (from 2020) | 2020 | 44,117,520 |
| Annual | Total | Total | Total | Total | Total | Basic training | Holding | European Union - 27 countries (from 2020) | 2020 | 1,584,360 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset ef_mp_training; Agricultural holdings and utilised agricultural area by training, age and sex of farm managers and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
| Time frequency | Size classes of total livestock units (LSU) | Farm type | Live animals | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Livestock excluding live horses, asses, mules and hinnies | Holding | European Union - 27 countries (from 2020) | 2020 | 4,071,480 | — |
| Annual | Total | Total | Livestock excluding live horses, asses, mules and hinnies | Holding | European Union - 27 countries (from 2020) | 2023 | 3,995,930 | i |
| Annual | Total | Total | Live bovine animals | Holding | European Union - 27 countries (from 2020) | 2020 | 1,502,520 | — |
| Annual | Total | Total | Live bovine animals | Holding | European Union - 27 countries (from 2020) | 2023 | 1,371,590 | i |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 16.
Eurostat dataset tag00124; Agricultural holdings with livestock; updated 2026-08-14T11:00:00+0200.
| Time frequency | Statistical information | Farm type | Standard output in Euros | Utilised agricultural area | Organic farming | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Total | Total | Euro | European Union - 27 countries (from 2020) | 2020 | 360,007,431,000 |
| Annual | Total | Total | Total | Total | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 155,109,560 |
| Annual | Total | Total | Total | Total | Total | Livestock unit (LSU) | European Union - 27 countries (from 2020) | 2020 | 116,514,520 |
| Annual | Total | Total | Total | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,067,520 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset ef_m_org; Main farm indicators by organic farming, utilised agricultural area, economic size, farm type of agricultural holding and NUTS 2; updated 2026-06-17T23:00:00+0200.
| Time frequency | Statistical information | Standard output in Euros | Utilised agricultural area | Age class | Sex | Frequency | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Total | Total | Total | Total | Hectare | European Union - 27 countries (from 2020) | 2020 | 155,109,560 |
| Annual | Total | Total | Total | Total | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,067,520 |
| Annual | Total | Total | Total | Total | Total | In the last 12 months | Hectare | European Union - 27 countries (from 2020) | 2020 | 33,979,370 |
| Annual | Total | Total | Total | Total | Total | In the last 12 months | Holding | European Union - 27 countries (from 2020) | 2020 | 641,150 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset ef_mp_voctraining; Agricultural holding and utilised agricultural area by vocational training, sex and age of farm managers and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
| Time frequency | Crops | Structure of production | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|
| Annual | Utilised agricultural area | Main area - thousand hectares | European Union - 27 countries (from 2020) | 2020 | 161,829.88 |
| Annual | Utilised agricultural area | Main area - thousand hectares | European Union - 27 countries (from 2020) | 2021 | 161,159.43 |
| Annual | Utilised agricultural area | Main area - thousand hectares | European Union - 27 countries (from 2020) | 2022 | 160,677.73 |
| Annual | Utilised agricultural area | Main area - thousand hectares | European Union - 27 countries (from 2020) | 2023 | 160,457.73 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 20.
Eurostat dataset tag00025; Utilised agricultural area by categories; updated 2026-09-10T23:00:00+0200.
| Time frequency | Farm type | Agricultural inputs | Statistical information | Standard output in Euros | Unit of measure | Geopolitical entity (reporting) | Time | Value |
|---|---|---|---|---|---|---|---|---|
| Annual | Total | Storage for agricultural products | Above threshold | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 1,315,480 |
| Annual | Total | Storage for agricultural products | Above threshold | Zero euros or over to less than 2 000 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 42,470 |
| Annual | Total | Storage for agricultural products | Above threshold | From 2 000 to 7 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 286,910 |
| Annual | Total | Storage for agricultural products | Above threshold | From 8 000 to 24 999 euros | Holding | European Union - 27 countries (from 2020) | 2023 | 282,550 |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset ef_mp_stfac; Storage facilities for agricultural products in agricultural holdings by type and economic size of the farm and NUTS 2 region; updated 2026-06-17T23:00:00+0200.
Agricultural land use is the sum of croplands and pasture – land used for grazing livestock.
| Time frequency | Utilised agricultural area | Legal form | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|---|
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2020 | 9,070,950 | — |
| Annual | Total | Total | Holding | European Union - 27 countries (from 2020) | 2023 | 8,771,360 | i |
| Annual | Total | Natural person | Holding | European Union - 27 countries (from 2020) | 2020 | 8,665,560 | — |
| Annual | Total | Natural person | Holding | European Union - 27 countries (from 2020) | 2023 | 8,360,760 | i |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 10.
Eurostat dataset tag00128; Agricultural holdings by legal form; updated 2026-06-17T23:00:00+0200.
| Time frequency | Agro-monetary items | Unit of measure | Geopolitical entity (reporting) | Time | Value | Flag |
|---|---|---|---|---|---|---|
| Annual | Total agricultural labour input | Index, 2020=100 | European Union - 27 countries (from 2020) | 2020 | 100 | — |
| Annual | Total agricultural labour input | Index, 2020=100 | European Union - 27 countries (from 2020) | 2021 | 99.89 | — |
| Annual | Total agricultural labour input | Index, 2020=100 | European Union - 27 countries (from 2020) | 2022 | 98.45 | — |
| Annual | Total agricultural labour input | Index, 2020=100 | European Union - 27 countries (from 2020) | 2023 | 95.39 | — |
Reviewed Eurostat observations; customised presentation, not an official Eurostat embed. Showing 4 of 50.
Eurostat dataset aact_ali02; Agricultural labour input statistics - indices; updated 2026-05-13T11:00:00+0200.
Agricultural land is the sum of cropland and land used as pasture for grazing livestock.